<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelioNation</title>
	<atom:link href="http://www.helionation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helionation.com</link>
	<description>Solar Empower Your Home</description>
	<lastBuildDate>Tue, 23 Feb 2010 00:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Net Energy Metering</title>
		<link>http://www.helionation.com/net-energy-metering</link>
		<comments>http://www.helionation.com/net-energy-metering#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:23:46 +0000</pubDate>
		<dc:creator>SolarPanelDave</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Center for Sustainable Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego gas and electric]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=689</guid>
		<description><![CDATA[The net metering system sends over-produced power back into the grid for other customers to use, then when the over-producing customers run out they receive back the same amount they sent in to the grid.]]></description>
		<wfw:commentRss>http://www.helionation.com/net-energy-metering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Regards to Solar: Why California Politicians Need to Act Quickly</title>
		<link>http://www.helionation.com/in-regards-to-solar-why-california-politicians-need-to-act-quickly</link>
		<comments>http://www.helionation.com/in-regards-to-solar-why-california-politicians-need-to-act-quickly#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:30:52 +0000</pubDate>
		<dc:creator>SolarPanelDave</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Canadian Solar]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego gas and electric]]></category>
		<category><![CDATA[sdg&e]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=686</guid>
		<description><![CDATA[Please urge your California State representatives to pass a bill to increase the capacity for Net Energy Metering.]]></description>
		<wfw:commentRss>http://www.helionation.com/in-regards-to-solar-why-california-politicians-need-to-act-quickly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350 million for San Diego Solar Hot Water Rebates</title>
		<link>http://www.helionation.com/350-million-for-san-diego-solar-hot-water-rebates</link>
		<comments>http://www.helionation.com/350-million-for-san-diego-solar-hot-water-rebates#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:20:09 +0000</pubDate>
		<dc:creator>SolarPanelDave</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Center for Sustainable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=683</guid>
		<description><![CDATA[Residential customers will receive rebates up to $1500 and rebates will be based on home size and system design.]]></description>
		<wfw:commentRss>http://www.helionation.com/350-million-for-san-diego-solar-hot-water-rebates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Solar Initiative Thermal Program benefits San Diego Solar Clients</title>
		<link>http://www.helionation.com/california-solar-initiative-thermal-program-benefits-san-diego-solar-clients</link>
		<comments>http://www.helionation.com/california-solar-initiative-thermal-program-benefits-san-diego-solar-clients#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:09:48 +0000</pubDate>
		<dc:creator>SolarPanelDave</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[California Center for Sustainable Energy]]></category>
		<category><![CDATA[Governor Schwarzenegger]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego gas and electric]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=681</guid>
		<description><![CDATA[As part of Governor Arnold Schwarzenegger’s “Million Solar Roofs” vision, San Diego Gas and Electric customers are now offered incentives to install solar hot water heating systems in their homes and businesses.]]></description>
		<wfw:commentRss>http://www.helionation.com/california-solar-initiative-thermal-program-benefits-san-diego-solar-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Increases Fees for Solar Permit from $95 to $565</title>
		<link>http://www.helionation.com/san-diego-increases-fees-for-solar-permit-from-95-to-565</link>
		<comments>http://www.helionation.com/san-diego-increases-fees-for-solar-permit-from-95-to-565#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:47:16 +0000</pubDate>
		<dc:creator>SolarPanelDave</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=676</guid>
		<description><![CDATA[We have moved from being the 3rd-cheapest place in the county to get a permit for a photovoltaic system to the 2nd most expensive. ]]></description>
		<wfw:commentRss>http://www.helionation.com/san-diego-increases-fees-for-solar-permit-from-95-to-565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Solar Installation Options</title>
		<link>http://www.helionation.com/san-diego-solar-installation-options</link>
		<comments>http://www.helionation.com/san-diego-solar-installation-options#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:25:28 +0000</pubDate>
		<dc:creator>terry</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=641</guid>
		<description><![CDATA[Explore your San Diego solar installation options to help make the right choice for you home's energy needs and start saving money on expensive monthly electric bills.]]></description>
		<wfw:commentRss>http://www.helionation.com/san-diego-solar-installation-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing San Diego Residential Solar</title>
		<link>http://www.helionation.com/choosing-san-diego-residential-solar</link>
		<comments>http://www.helionation.com/choosing-san-diego-residential-solar#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:14:16 +0000</pubDate>
		<dc:creator>terry</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=639</guid>
		<description><![CDATA[Learn about San Diego residential solar options for homeowners who want to lower their monthly electric bill and go green.  Helping the environment can also be good on you wallet too with residential solar systems that decrease your carbon footprint.]]></description>
		<wfw:commentRss>http://www.helionation.com/choosing-san-diego-residential-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heating San Diego</title>
		<link>http://www.helionation.com/solar-heating-san-diego</link>
		<comments>http://www.helionation.com/solar-heating-san-diego#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:27:41 +0000</pubDate>
		<dc:creator>terry</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=636</guid>
		<description><![CDATA[Learn about the solar heating options available in San Diego for local homeowners. Find out about solar panel options and how to get 3 custom quotes from qualified San Diego solar installers based on your home's energy needs.]]></description>
		<wfw:commentRss>http://www.helionation.com/solar-heating-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Solar Panel Options</title>
		<link>http://www.helionation.com/san-diego-solar-panel-options</link>
		<comments>http://www.helionation.com/san-diego-solar-panel-options#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:37:25 +0000</pubDate>
		<dc:creator>SolarPanelDave</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=633</guid>
		<description><![CDATA[Learn about San Diego solar panel options and how to save more money monthly with our solar cost estimator which helps Southern California homeowners make smart environmentally friendly decisions about their home and save money monthly. ]]></description>
		<wfw:commentRss>http://www.helionation.com/san-diego-solar-panel-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Begins Solar Water-Heating Rebates</title>
		<link>http://www.helionation.com/california-begins-solar-water-heating-rebates</link>
		<comments>http://www.helionation.com/california-begins-solar-water-heating-rebates#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:54:37 +0000</pubDate>
		<dc:creator>SolarPanelDave</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Center for Sustainable Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego gas and electric]]></category>
		<category><![CDATA[sdg&e]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.helionation.com/?p=631</guid>
		<description><![CDATA[The goal of the program is to install 300,000 solar hot water systems by 2017.]]></description>
		<wfw:commentRss>http://www.helionation.com/california-begins-solar-water-heating-rebates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
